<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Tyson</title>
	<atom:link href="http://www.christyson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christyson.com</link>
	<description>Bookkeeping Services &#124; Financial Information</description>
	<lastBuildDate>Thu, 27 Jan 2011 13:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dave Ramsey&#8217;s Seven Steps to Financial Peace</title>
		<link>http://www.christyson.com/2011/01/dave-ramseys-seven-steps-to-financial-peace/</link>
		<comments>http://www.christyson.com/2011/01/dave-ramseys-seven-steps-to-financial-peace/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:39:29 +0000</pubDate>
		<dc:creator>Chris Tyson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dave ramsey]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.christyson.com/?p=48</guid>
		<description><![CDATA[Step 1 &#8211; $1,000 in an emergency fund (or $500 if you make less than $20,000 per year) Step 2 &#8211; Pay off all debt except the house utilizing the debt snowball Step 3 &#8211; Three to six months expenses &#8230; <a href="http://www.christyson.com/2011/01/dave-ramseys-seven-steps-to-financial-peace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Step 1 &#8211; $1,000 in an emergency fund (or $500 if you make less than $20,000 per year)</p>
<p>Step 2 &#8211; Pay off all debt except the house utilizing the debt snowball</p>
<p>Step 3 &#8211; Three to six months expenses in savings</p>
<p>Step 4 &#8211; Invest 15 percent of your household income into Roth IRAs and pre-tax retirement plans</p>
<p>Step 5 &#8211; College funding</p>
<p>Step 6 &#8211; Pay off your home early</p>
<p>Step 7 &#8211; Build wealth and give</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christyson.com/2011/01/dave-ramseys-seven-steps-to-financial-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have an emergency fund?</title>
		<link>http://www.christyson.com/2011/01/do-you-have-an-emergency-fund/</link>
		<comments>http://www.christyson.com/2011/01/do-you-have-an-emergency-fund/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:22:31 +0000</pubDate>
		<dc:creator>Chris Tyson</dc:creator>
				<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt stacking]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[snow balling]]></category>

		<guid isPermaLink="false">http://www.christyson.com/?p=49</guid>
		<description><![CDATA[If you don&#8217;t already have an emergency fund, plan NOW to start one.  First goal of your emergency fund is to have $1,000.  Find a good money market account to park the money and forget it, until an emergency comes along.  &#8230; <a href="http://www.christyson.com/2011/01/do-you-have-an-emergency-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t already have an emergency fund, plan <strong>NOW</strong> to start one.  First goal of your emergency fund is to have $1,000.  Find a good money market account to park the money and forget it, until an emergency comes along.  Remember Murphy&#8217;s Law: If anything can go wrong it will. </p>
<p>Your second goal, for your emergency fund, is to have three to six months of living expenses set aside in your money market account.  Getting to your second goal will take a little more effort to achieve and  you may want to start a debt stacking or snow balling plan to get out of debt so you can allocate more money to reach the three to six months living expenses goal.</p>
<p>First and foremost, get the $1,000 saved.  Make is a goal to do this in the next one to three months. </p>
<p>Finally, if you are not on a budget, start working one NOW.  Track every dollar you spend for the next month or two and see how much money you are just wasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christyson.com/2011/01/do-you-have-an-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50/25 Rule &#8211; A Good Rule to Break</title>
		<link>http://www.christyson.com/2010/12/the-5025-rule-a-good-rule-to-break/</link>
		<comments>http://www.christyson.com/2010/12/the-5025-rule-a-good-rule-to-break/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:55:27 +0000</pubDate>
		<dc:creator>Chris Tyson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[50/25 rule]]></category>
		<category><![CDATA[biweekly]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[principal]]></category>

		<guid isPermaLink="false">http://www.christyson.com/?p=39</guid>
		<description><![CDATA[In a standard 30 year home mortgage with half (50 percent) of the payments made on the loan, the principal is only reduced by one fourth (25 percent). It takes about 23 years of payments to pay the principal down &#8230; <a href="http://www.christyson.com/2010/12/the-5025-rule-a-good-rule-to-break/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a standard 30 year home mortgage with half (50 percent) of the payments made on the loan, the principal is only reduced by one fourth (25 percent).  It takes about 23 years of payments to pay the principal down to half (50 percent).</p>
<p>To break this rule you can make biweekly payments or make an extra payment each year and pay off your mortgage earlier and save thousands on interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christyson.com/2010/12/the-5025-rule-a-good-rule-to-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Theory of Decreasing Responsibility</title>
		<link>http://www.christyson.com/2010/11/the-theory-of-decreasing-responsibility/</link>
		<comments>http://www.christyson.com/2010/11/the-theory-of-decreasing-responsibility/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:43:30 +0000</pubDate>
		<dc:creator>Chris Tyson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[theory of decreasing responsibiliy]]></category>

		<guid isPermaLink="false">http://www.christyson.com/?p=10</guid>
		<description><![CDATA[When you are younger, your need for life insurance is greater when you are just starting your family, you have young kids and a new mortgage. Death of the breadwinner would be devastating at this point since you have not &#8230; <a href="http://www.christyson.com/2010/11/the-theory-of-decreasing-responsibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you are younger, your need for life insurance is greater when you are just starting your family, you have young kids and a new mortgage. Death of the breadwinner would be devastating at this point since you have not had time to accumulate wealth.</p>
<p>When you are older, you should have fewer dependants, fewer financial responsibilities and you have had time to accumulate money through saving and investing. Thus, your need for life insurance is greatly decreased and you have cash for your retirement years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christyson.com/2010/11/the-theory-of-decreasing-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rule of 72</title>
		<link>http://www.christyson.com/2010/11/the-rule-of-72/</link>
		<comments>http://www.christyson.com/2010/11/the-rule-of-72/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:14:11 +0000</pubDate>
		<dc:creator>Chris Tyson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rule of 72]]></category>

		<guid isPermaLink="false">http://www.christyson.com/?p=36</guid>
		<description><![CDATA[The Rule of 72 will let you know approximately when your money will double.  To find out when your money will double divide your interest rate into 72.  The Rule of 72 shows you how money compounds given enough time.  &#8230; <a href="http://www.christyson.com/2010/11/the-rule-of-72/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Rule of 72 will let you know approximately when your money will double.  To find out when your money will double divide your interest rate into 72.  The Rule of 72 shows you how money compounds given enough time.  It also will illustrate at what interest you need to earn to double your money in a given number of years.</p>
<p>Example &#8211; If your interest rate is 2 percent, divide 72 by 2 and that equals 36, so your money will double in approximately 36 years at 2 percent interest.  At 4 percent it is 18 years, at 6 percent it is 12 years, at 8 percent it is 9 years, at 12 percent it is 6 years.</p>
<p>Hypothetical example &#8211; say you invest $10,000 at 6 percent interest when you are 22 years old.  When you reach the age of 70 you would have approximately $160,000.</p>
<p>Hypothetical percentage rates and values, subject to applicable taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christyson.com/2010/11/the-rule-of-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Independence</title>
		<link>http://www.christyson.com/2010/11/financial-independence/</link>
		<comments>http://www.christyson.com/2010/11/financial-independence/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:26:06 +0000</pubDate>
		<dc:creator>Chris Tyson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[pay yourself first]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.christyson.com/?p=31</guid>
		<description><![CDATA[Begin your path to financial independence by arranging your present income: Pay yourself first Earn additional income Adjust your priorities Avoid the credit trap Realign your assets Pay Yourself First &#8211; decide on a set amount, or percentage, of your &#8230; <a href="http://www.christyson.com/2010/11/financial-independence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Begin your path to financial independence by arranging your present income:<br />
Pay yourself first<br />
Earn additional income<br />
Adjust your priorities<br />
Avoid the credit trap<br />
Realign your assets</p>
<p><strong>Pay Yourself First</strong> &#8211; decide on a set amount, or percentage, of your income and deposit it into a savings or investment vehicle from each paycheck on an automatic basis, i.e. direct deposit, pre-authorized check, EFT.</p>
<p><strong>Earn Additional Income</strong> &#8211; a part-time job can go a long way in starting or enhancing your saving or investment program.</p>
<p><strong>Adjust Your Priorities</strong> &#8211; examine your purchases and decide if it is a want or a need.  One easy method is to set up a budget, then stick to it.</p>
<p><strong>Avoid the Credit Trap</strong> &#8211; pay off your credit cards each month.  If you are unable to do that then seriously reconsider making the purchase.  Avoid the double-digit interest rates credit card companies are charging these days.</p>
<p><strong>Realign Your Assets </strong>- two areas to look at in your family are:<br />
<strong>Low-interest Savings:</strong> move your money from a low interest savings account into one with a potential for higher returns<br />
<strong>High Cost Life Insurance:</strong> protect your family with affordable term insurance.  This could potentially save you thousands of dollars over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christyson.com/2010/11/financial-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Savings Accounts You Need</title>
		<link>http://www.christyson.com/2010/11/three-savings-accounts-you-need/</link>
		<comments>http://www.christyson.com/2010/11/three-savings-accounts-you-need/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:53:15 +0000</pubDate>
		<dc:creator>Chris Tyson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.christyson.com/?p=21</guid>
		<description><![CDATA[Here is a list of three savings accounts you need. 1. Emergency Fund: It is recommended you have 3-6 months&#8217; salary saved for emergencies which include such things as job loss, medical bill, or major household repair.  Some experts now &#8230; <a href="http://www.christyson.com/2010/11/three-savings-accounts-you-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a list of three savings accounts you need.</p>
<p><strong> 1. Emergency Fund</strong>: It is recommended you have 3-6 months&#8217; salary saved for emergencies  which include such things as job loss, medical bill, or major household  repair.  Some experts now are saying 6 to 12 months&#8217; salary.  If you  don&#8217;t have an emergency fund set up, set one up today and set goals to  reach.  The first goal should be to have at least $1,000 saved.</p>
<p><strong>2. Short-Term Savings</strong>: Avoid credit card debt and plan to save for vacations, computers, etc.</p>
<p><strong>3. Long-Term or Retirement Savings</strong>: This includes savings for college fund for your children or  grandchildren or retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christyson.com/2010/11/three-savings-accounts-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Early for Retirement</title>
		<link>http://www.christyson.com/2010/11/saving-early-for-retirement/</link>
		<comments>http://www.christyson.com/2010/11/saving-early-for-retirement/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:36:33 +0000</pubDate>
		<dc:creator>Chris Tyson</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.christyson.com/?p=5</guid>
		<description><![CDATA[We all need to start saving early for retirement.  Here is how $28,000 equals $136,000. If you start saving for retirement early! Say from age 22 to 62, one person started saving $4,000 a year at age 22 for 7 &#8230; <a href="http://www.christyson.com/2010/11/saving-early-for-retirement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all need to start saving early for retirement.  Here is how $28,000 equals $136,000. If you start saving for retirement early! Say from age 22 to 62, one person started saving $4,000 a year at age 22 for 7 years ($28,000). The other waits 7 years and starts at 29 and saves $4,000 a year for 34 years ($136,000). At 62 both would have about $1,200,000. Assuming a hypothetical 10% return, monthly compounding and tax deferred accumulation in an IRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christyson.com/2010/11/saving-early-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

